<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crofton CrossFit</title>
	<atom:link href="http://croftoncrossfit.com/HTML/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://croftoncrossfit.com/HTML</link>
	<description>The sport of fitness</description>
	<lastBuildDate>Sat, 19 May 2012 05:29:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>05192012</title>
		<link>http://croftoncrossfit.com/HTML/?p=2783</link>
		<comments>http://croftoncrossfit.com/HTML/?p=2783#comments</comments>
		<pubDate>Sat, 19 May 2012 05:29:10 +0000</pubDate>
		<dc:creator>croftoncrossfitcom</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://croftoncrossfit.com/HTML/?p=2783</guid>
		<description><![CDATA[Warm-Up: Coaches Choice depending on class size Competitor: 1RM of WOD complex. Must be unbroken. Skill: WOD Prep WOD: 20 minute Team of 2 AMRAP: Athlete A: 1 Deadlift 1 Hang Power Clean 1 Front Squat 1 Shoulder to Overhead. Athlete B: Rest * see goals GOALS: WOD: total weight moved = Score. Ex would [...]]]></description>
			<content:encoded><![CDATA[<p>Warm-Up:<br />
Coaches Choice<br />
depending on class size</p>
<p>Competitor:<br />
1RM of WOD complex. Must be unbroken.</p>
<p>Skill:<br />
WOD Prep</p>
<p>WOD:<br />
20 minute Team of 2 AMRAP:<br />
Athlete A:<br />
1 Deadlift<br />
1 Hang Power Clean<br />
1 Front Squat<br />
1 Shoulder to Overhead.</p>
<p>Athlete B:<br />
Rest</p>
<p>* see goals</p>
<p>GOALS:</p>
<p>WOD: total weight moved = Score. Ex would be 1 round of 95# barbell you will get 380 points. In this you cannot Squat Clean. Each movement must be shown. Male/Male or Female/Female teams only get 1 bar BUT can add/remove weight. Male/Female teams can get 2 barbells but only 1 can be moved at a time and weight can only be changed when both are resting. Think before going into this one. Stay light and move fast or Go Big and Slow? You can move weights around during WOD if needed but remember can only be done when both members are resting. If you and your teammate are at different levels of strength/skill trying to come up with the best strategy! Another note you can start/finish wherever you want in the round. Ex would be I do DL.HPC.FS but my teammate would pick barbell up for S2O!</p>
<p>Have fun and keep it moving!</p>
<p>Post total score to Beyondthewhiteboard and whiteboard at box!</p>
]]></content:encoded>
			<wfw:commentRss>http://croftoncrossfit.com/HTML/?feed=rss2&#038;p=2783</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05182012</title>
		<link>http://croftoncrossfit.com/HTML/?p=2781</link>
		<comments>http://croftoncrossfit.com/HTML/?p=2781#comments</comments>
		<pubDate>Fri, 18 May 2012 03:43:07 +0000</pubDate>
		<dc:creator>croftoncrossfitcom</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://croftoncrossfit.com/HTML/?p=2781</guid>
		<description><![CDATA[::UPDATES:: - June 2nd Oly Workshop, 11-5:30p. $55. held by Olympic Weightlifter - Memorial Day Murph !! http://memorialdaymurph.com/ - cookout/Team competition soon! Warm-Up: 400m run 30 Wall facing Squats 20 Lunge w/twist med mall 10 Pull-ups Competitor: Close Grip Bench Press 3.3.3 Skill: OTM 10: Back Squat 2 WOD: &#8220;Rx&#8221; For time: 21-18-15-12-9-6-3 Kettlebell Swings [...]]]></description>
			<content:encoded><![CDATA[<p>::UPDATES::<br />
- June 2nd Oly Workshop, 11-5:30p. $55. held by Olympic Weightlifter<br />
- Memorial Day Murph !! http://memorialdaymurph.com/<br />
- cookout/Team competition soon!</p>
<p>Warm-Up:<br />
400m run<br />
30 Wall facing Squats<br />
20 Lunge w/twist med mall<br />
10 Pull-ups</p>
<p>Competitor:<br />
Close Grip Bench Press 3.3.3</p>
<p>Skill:<br />
OTM 10:<br />
Back Squat 2</p>
<p>WOD:<br />
&#8220;Rx&#8221;<br />
For time:<br />
21-18-15-12-9-6-3<br />
Kettlebell Swings 73/53#<br />
Push-ups<br />
*Competitors only Ring Dips if possible</p>
<p>&#8220;Athlete&#8221;<br />
For time:<br />
21-18-15-12-9-6-3<br />
KBS 53/35#<br />
Push-up (knees if needed)</p>
<p>&#8220;Student&#8221;<br />
For time:<br />
21-18-15-12-9-6-3<br />
KBS russian LIGHT!#<br />
Knee Push-ups</p>
<p>Cash-Out:<br />
lacrosse ball</p>
<p>GOALS:<br />
Competitor: go heavy, work good form<br />
Skill: Goal would be doing about 85% (give or take) for all 20<br />
WOD: Shoulders! move as much as you can unbroken. Take proper rest. CHEST TO FLOOR and full lock out at top, you only cheat yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://croftoncrossfit.com/HTML/?feed=rss2&#038;p=2781</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05172012</title>
		<link>http://croftoncrossfit.com/HTML/?p=2779</link>
		<comments>http://croftoncrossfit.com/HTML/?p=2779#comments</comments>
		<pubDate>Thu, 17 May 2012 04:13:25 +0000</pubDate>
		<dc:creator>croftoncrossfitcom</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://croftoncrossfit.com/HTML/?p=2779</guid>
		<description><![CDATA[Warm-up: 5 minute Aerobic Skin The Cats Inch Worms Competitor: Rest.Play Skill: Mobility WOD: &#8220;Rx&#8221; For Time: 800m Run 20-14-8 55/35# Dumbbell Snatch alt arm Toes To Bar 800m Run &#8220;Athlete&#8221; For Time: 800m Run 20-14-8 35/25# Dumbbell Snatch alt arm Toes To Bar or K2E 800m Run &#8220;Student&#8221; For Time: 800m Run 20-14-8 Light# [...]]]></description>
			<content:encoded><![CDATA[<p>Warm-up:<br />
5 minute Aerobic<br />
Skin The Cats<br />
Inch Worms</p>
<p>Competitor:<br />
Rest.Play </p>
<p>Skill:<br />
Mobility</p>
<p>WOD:<br />
&#8220;Rx&#8221;<br />
For Time:<br />
800m Run<br />
20-14-8<br />
55/35# Dumbbell Snatch alt arm<br />
Toes To Bar<br />
800m Run</p>
<p>&#8220;Athlete&#8221;<br />
For Time:<br />
800m Run<br />
20-14-8<br />
35/25# Dumbbell Snatch alt arm<br />
Toes To Bar or K2E<br />
800m Run</p>
<p>&#8220;Student&#8221;<br />
For Time:<br />
800m Run<br />
20-14-8<br />
Light# Dumbbell Snatch alt arm<br />
Toes To Bar or Knee Raises<br />
800m Run</p>
<p>Cash-Out:<br />
Stretch</p>
<p>GOALS:<br />
WOD: Alt arms after each rep of DB Snatch. will be 10-7-4 each arm total. Aerobic work so breath! Push hard near end!</p>
]]></content:encoded>
			<wfw:commentRss>http://croftoncrossfit.com/HTML/?feed=rss2&#038;p=2779</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCF Endurance</title>
		<link>http://croftoncrossfit.com/HTML/?p=2777</link>
		<comments>http://croftoncrossfit.com/HTML/?p=2777#comments</comments>
		<pubDate>Wed, 16 May 2012 16:28:43 +0000</pubDate>
		<dc:creator>croftoncrossfitcom</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://croftoncrossfit.com/HTML/?p=2777</guid>
		<description><![CDATA[Wednesday 5/16: 5 rounds of: 400 M run 50 sit-ups 200 M run 50 squats Rest is slow jog for 200 M]]></description>
			<content:encoded><![CDATA[<p>Wednesday 5/16:</p>
<p>5 rounds of:<br />
400 M run<br />
50 sit-ups<br />
200 M run<br />
50 squats<br />
Rest is slow jog for 200 M</p>
]]></content:encoded>
			<wfw:commentRss>http://croftoncrossfit.com/HTML/?feed=rss2&#038;p=2777</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05162012</title>
		<link>http://croftoncrossfit.com/HTML/?p=2772</link>
		<comments>http://croftoncrossfit.com/HTML/?p=2772#comments</comments>
		<pubDate>Wed, 16 May 2012 16:10:28 +0000</pubDate>
		<dc:creator>croftoncrossfitcom</dc:creator>
				<category><![CDATA[CrossFit Kids WOD]]></category>

		<guid isPermaLink="false">http://croftoncrossfit.com/HTML/?p=2772</guid>
		<description><![CDATA[BIG DAWGS: Skill: Power Snatch WOD: AMRAP 1 deadlift (snatch grip) 2 hang snatch 3 overhead squats 100m sprint *the goal of this wod is to not drop the bar for the 1.2.3.]]></description>
			<content:encoded><![CDATA[<p>BIG DAWGS:</p>
<p>Skill: Power Snatch</p>
<p>WOD: AMRAP<br />
1 deadlift (snatch grip)<br />
2 hang snatch<br />
3 overhead squats<br />
100m sprint</p>
<p>*the goal of this wod is to not drop the bar for the 1.2.3.<br />
<a href="http://croftoncrossfit.com/HTML/wp-content/uploads/2012/05/7196601782_e9ffcf66e0_c.jpg"><img src="http://croftoncrossfit.com/HTML/wp-content/uploads/2012/05/7196601782_e9ffcf66e0_c.jpg" alt="" title="7196601782_e9ffcf66e0_c" width="800" height="600" class="alignnone size-full wp-image-2773" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://croftoncrossfit.com/HTML/?feed=rss2&#038;p=2772</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Athlete of the Month</title>
		<link>http://croftoncrossfit.com/HTML/?p=2769</link>
		<comments>http://croftoncrossfit.com/HTML/?p=2769#comments</comments>
		<pubDate>Wed, 16 May 2012 16:03:38 +0000</pubDate>
		<dc:creator>croftoncrossfitcom</dc:creator>
				<category><![CDATA[Athlete of the Month]]></category>

		<guid isPermaLink="false">http://croftoncrossfit.com/HTML/?p=2769</guid>
		<description><![CDATA[Jack Farmer My name is Jack Farmer, I&#8217;m 33 years old. I&#8217;m in law enforcement and staying fit is a personal goal of mine. I would first like to thank the CCF staff for their outstanding work in making this the best place to workout. Last August I made my first steps into the crossfit [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jack Farmer</strong><br />
My name is Jack Farmer, I&#8217;m 33 years old. I&#8217;m in law enforcement and staying fit is a personal goal of mine.</p>
<p>I would first like to thank the CCF staff for their outstanding work in making this the best place to workout. Last August I made my first steps into the crossfit world, and haven&#8217;t looked back since! Since high school, I have played sports and as an adult have always worked out at a traditional gym. I felt like I was no longer getting anything out my workouts and that I had plateaued. After my first WOD, I knew that this was for me. Every day I look forward to a new challenge and overcoming weaknesses. I couldn&#8217;t do this without the support and coaching that our trainers provide; nor could I do it without the encouragement of the other athletes. The crossfit philosophy and community were what was missing for me.</p>
<p>I try to approach every challenge by breaking it down into small, attainable objectives. This gives me a sense of accomplishment and progress so I don&#8217;t get discouraged. I urge my fellow crossfit athletes to set their own goals and find ways to work toward them.</p>
<p>Today, I can say that I feel stronger, faster, and have more endurance than I have in years. Thanks again to everybody in the crossfit community who make showing up every day worth it!</p>
<p><strong>The only easy day was yesterday.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://croftoncrossfit.com/HTML/?feed=rss2&#038;p=2769</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05162012</title>
		<link>http://croftoncrossfit.com/HTML/?p=2767</link>
		<comments>http://croftoncrossfit.com/HTML/?p=2767#comments</comments>
		<pubDate>Wed, 16 May 2012 02:35:14 +0000</pubDate>
		<dc:creator>croftoncrossfitcom</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://croftoncrossfit.com/HTML/?p=2767</guid>
		<description><![CDATA[Warm-up: 400m Run 3 rnds 15 GHD 15 Reverse Hyper 5 Burpee Broad Jump Competitor: 8x 1 strict HSPU, 2 Kipping HSPU, 10 second hold rest 30 seconds Skill OTM 10: Deadlift 2 WOD: &#8220;Rx&#8221; 10 minute AMRAP: 10 Pull-ups 30 Double Unders &#8220;Athlete&#8221; 10 minute AMRAP: 10 Pull-ups (band if needed) 30 Double Unders [...]]]></description>
			<content:encoded><![CDATA[<p>Warm-up:<br />
400m Run<br />
3 rnds<br />
15 GHD<br />
15 Reverse Hyper<br />
5 Burpee Broad Jump</p>
<p>Competitor:<br />
8x<br />
1 strict HSPU, 2 Kipping HSPU, 10 second hold<br />
rest 30 seconds</p>
<p>Skill<br />
OTM 10:<br />
Deadlift 2</p>
<p>WOD:<br />
&#8220;Rx&#8221;<br />
10 minute AMRAP:<br />
10 Pull-ups<br />
30 Double Unders</p>
<p>&#8220;Athlete&#8221;<br />
10 minute AMRAP:<br />
10 Pull-ups (band if needed)<br />
30 Double Unders (90 singles)</p>
<p>&#8220;Student&#8221;<br />
10 minute AMRAP:<br />
10 Body Rows<br />
30 Singles</p>
<p>Cash-Out:<br />
Foam Roll</p>
]]></content:encoded>
			<wfw:commentRss>http://croftoncrossfit.com/HTML/?feed=rss2&#038;p=2767</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05152012</title>
		<link>http://croftoncrossfit.com/HTML/?p=2765</link>
		<comments>http://croftoncrossfit.com/HTML/?p=2765#comments</comments>
		<pubDate>Tue, 15 May 2012 03:10:55 +0000</pubDate>
		<dc:creator>croftoncrossfitcom</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://croftoncrossfit.com/HTML/?p=2765</guid>
		<description><![CDATA[Competitor: 10 minute max run Skill: 3x max hang from pull-up bar WOD: &#8220;Rx&#8221; &#8220;Kelly&#8221; Five rounds for time of: Run 400 meters 30 Box jump, 24/20 inch box 30 Wall ball shots, 20/14# at 10/9ft Post time to comments. &#8220;Athlete&#8221; Five rounds for time of: Run 400 meters 30 Box jump, 24/20 inch box [...]]]></description>
			<content:encoded><![CDATA[<p>Competitor:<br />
10 minute max run</p>
<p>Skill:<br />
3x max hang from pull-up bar</p>
<p>WOD:<br />
&#8220;Rx&#8221;<br />
&#8220;Kelly&#8221;</p>
<p>Five rounds for time of:<br />
Run 400 meters<br />
30 Box jump, 24/20 inch box<br />
30 Wall ball shots, 20/14# at 10/9ft</p>
<p>Post time to comments.</p>
<p>&#8220;Athlete&#8221;<br />
Five rounds for time of:<br />
Run 400 meters<br />
30 Box jump, 24/20 inch box<br />
30 Wall ball shots, light #, same height</p>
<p>Post time to comments.</p>
<p>&#8220;Student&#8221;<br />
3-5 rounds for time:<br />
Run 400m<br />
30 Box Jumps 8-24&#8243;<br />
30 Air Squats &#8211; Wall Balls Light#/easy Target</p>
]]></content:encoded>
			<wfw:commentRss>http://croftoncrossfit.com/HTML/?feed=rss2&#038;p=2765</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCF Endurance</title>
		<link>http://croftoncrossfit.com/HTML/?p=2758</link>
		<comments>http://croftoncrossfit.com/HTML/?p=2758#comments</comments>
		<pubDate>Mon, 14 May 2012 14:59:35 +0000</pubDate>
		<dc:creator>croftoncrossfitcom</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://croftoncrossfit.com/HTML/?p=2758</guid>
		<description><![CDATA[Monday 5/14: 25 burpees 1 mile run 25 burpees 1 mile run 25 burpees 1 mile run 25 burpees]]></description>
			<content:encoded><![CDATA[<p>Monday 5/14:<br />
25 burpees<br />
1 mile run<br />
25 burpees<br />
1 mile run<br />
25 burpees<br />
1 mile run<br />
25 burpees</p>
]]></content:encoded>
			<wfw:commentRss>http://croftoncrossfit.com/HTML/?feed=rss2&#038;p=2758</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05142012</title>
		<link>http://croftoncrossfit.com/HTML/?p=2756</link>
		<comments>http://croftoncrossfit.com/HTML/?p=2756#comments</comments>
		<pubDate>Mon, 14 May 2012 14:57:28 +0000</pubDate>
		<dc:creator>croftoncrossfitcom</dc:creator>
				<category><![CDATA[CrossFit Kids WOD]]></category>

		<guid isPermaLink="false">http://croftoncrossfit.com/HTML/?p=2756</guid>
		<description><![CDATA[PUPs: Buy In- Obstacle Skill- Deadlift WOD- AMRAP 2 wall walks 4 Deadlifts (KB) 6 sit ups BIG DAWGS: Buy In- 1 min Airdyne 1 rope climb 2 x 10 Hallow Rocks Skill- Handstands WOD- AMRAP 3 Burpee Pull Ups 6 Slam Balls]]></description>
			<content:encoded><![CDATA[<p><strong>PUPs:</strong></p>
<p>Buy In- Obstacle</p>
<p>Skill- Deadlift</p>
<p>WOD- AMRAP<br />
2 wall walks<br />
4 Deadlifts (KB)<br />
6 sit ups<br />
<a href="http://croftoncrossfit.com/HTML/wp-content/uploads/2012/05/7196638978_12a04bfc65_b.jpg"><img src="http://croftoncrossfit.com/HTML/wp-content/uploads/2012/05/7196638978_12a04bfc65_b.jpg" alt="" title="7196638978_12a04bfc65_b" width="1024" height="768" class="alignnone size-full wp-image-2760" /></a></p>
<p><strong>BIG DAWGS:</strong></p>
<p>Buy In-<br />
1 min Airdyne<br />
1 rope climb<br />
2 x 10 Hallow Rocks</p>
<p>Skill- Handstands</p>
<p>WOD- AMRAP<br />
3 Burpee Pull Ups<br />
6 Slam Balls<br />
<a href="http://croftoncrossfit.com/HTML/wp-content/uploads/2012/05/7196603570_95d4607db8_b.jpg"><img src="http://croftoncrossfit.com/HTML/wp-content/uploads/2012/05/7196603570_95d4607db8_b.jpg" alt="" title="7196603570_95d4607db8_b" width="1024" height="768" class="alignnone size-full wp-image-2761" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://croftoncrossfit.com/HTML/?feed=rss2&#038;p=2756</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: croftoncrossfit.com @ 2012-05-19 06:08:02 -->
